Netzwerk Dome, PTZ, Farbe, Innen, 5x, 2,2-11 mm, 1280x720, IP51, PoE
read more
€669.26
- Where else cheaper?
-
Ask? we would be happy to advise you!
+49 (0) 371 50 340 270
Product information "AXIS - AXIS M5074"
Netzwerk Dome, PTZ, Farbe, Innen, 5x, 2,2-11 mm, 1280x720, IP51, PoE
Manufacturer number: 02345-001
Download manufacturer datasheet
Main features
- Netzwerk Mini PTZ Dome Farbe
- 5x optischer Zoom, 12x digitaler Zoom, Autofokus
- +/-179° Pan Funktion, Audio mit Mikrofon
- Brennweite 2,2-11 mm, 71°- 14° HFoV
- Lichtempfindlichkeit 0,1 Lux (30 IRE, F1,4)
- Full HDTV 1080p, 1280x720@50fps
- Zipstream mit H.264/H.265
- Integrierte Video- und Audioanalyse
- microSD-Kartenslot für lokale Aufzeichnung
- PoE 802.3af/802.3at Type 1 Class 3
- Für Innnenanwendung, Schutzart IP51
Spezifications
| Alarm inputs | 0 |
| Audio support | Yes |
| Resolution standard | 1 MP |
| Recording sensor | CMOS |
| Lighting | no |
| Motion detector | Yes |
| Image resolution max. | 1280x720 |
| Image transfer rate max. | 50 fps |
| Horizontal angle of view | 71 - 14° |
| Focal length | 2,2 - 11 mm |
| Chip size | 1/2,8'' |
| Digital Noise Reduction (DNR) | Yes |
| Turning range | 179 ° |
| Color (Housing) | weiß |
| Color (dome) | clear |
| Housing type | Inside |
| Housing material | Plastic |
| Speed (manual control) | 100 °/sec |
| Speed (Target Approach) | 100 °/sec |
| Heating | No |
| Internal memory | microSD card slot |
| Photosensitivity | 0,1 Lux bei F1,4,30 IRE |
| Low Speed Shutter | Yes |
| MOD (Minimum Object Distance) | 0 m |
| Mounting type | Ceiling,Hanging mounting |
| Lens Type | Auto Focus Zoom |
| ONVIF | ONVIF Profile S,ONVIF Profile G,ONVIF Profile T,ONVIF Profile M |
| Power over Ethernet | IEEE 802.3af |
| Protection | IP51 |
| Series | Axis M50 |
| Control Interfaces | Ethernet |
| Power supply | Poe |
| System | Color |
| Day/night switching | no |
| Temperature Range (Operating) | 0°C ~ +45°C |
| Video Compression | H.265,H.264,M-JPEG |
| Wide Dynamic Range (WDR) | WDR |
| Zoom Factor (Digital) | 12 |
| Zoomfactor (optical) | 5 |
Product availability information:
The item is ordered especially for you, so it is not possible for return, withdrawal or cancellation. The following is non-binding and subject to storage and delivery information from our suppliers:
In stock: 0, Expectation: 0, Replacement time: 2 weeks (Last update: 22.12.2025) - subject to prior sale