1/2,5'' Netzwerk Dome, Fix, 3840x2160, Tag/Nacht, DOL-WDR, 3,6-11mm, Infrarot, Innen
read more
€223.84
- Where else cheaper?
-
Ask? we would be happy to advise you!
+49 (0) 371 50 340 270
Product information "eneo - IPD-68M3611P5A"
1/2,5'' Netzwerk Dome, Fix, 3840x2160, Tag/Nacht, DOL-WDR, 3,6-11mm, Infrarot, Innen
Manufacturer number: 227050
Download manufacturer datasheet
Main features
- 1/2,5'' Sony STARVIS CMOS-Sensor
- 4K UHD Auflösung (3840x2160) @25/30fps
- Motorisiertes Varifocal Objektiv 3,6~11mm
- DOL-WDR (120dB) 3 Fach Scan der Bilder @25/30fps
- VCA (Video Content Analyse), ONVIF Event Mapping
- Browserunabhängig (IE, Edge, Safari, Firefox, Chrome)
- Smart Codec H.265 ROI (Region of interest)
- Quad Smart Streaming: H.265(+), H.264(+), MJPEG
- Steckplatz für Micro SD Karte, HTML5 Wiedergabe
- Spannungsversorgung PoE oder 12VDC
- Keiladapter im Lieferumfang (10° Neigung)
- Unterstützt ONVIF Profile S und Profile T
Spezifications
| Alarm inputs | 0 |
| Resolution standard | 8 MP |
| Recording sensor | CMOS |
| Lighting | Infrared |
| Image resolution max. | 3840x2160 |
| Image transfer rate max. | 30 fps |
| Horizontal angle of view | 84 - 40° |
| Vertical angle of view | 46 - 21° |
| Focal length | 3,6 - 11 mm |
| Chip size | 1/2,5'' |
| Digital Noise Reduction (DNR) | Yes |
| Turning range | 165 ° |
| Dimensions (WxHxD) (extended) | 94x116mm |
| Alarm processing | recording internal storage (SD card),E-Mail,HTTP,FTP,Boost,TCP,UDP,Onvif Event Mapping |
| Resolution (extended) | 3840x2160 (16:9),2592x1520 (16:9),1920x1080 (16:9),1600x900 (16:9),1280x720 (16:9),960x540 (16:9),64 |
| Illumination range | ca. 30m |
| Watch (62px/m) | 36,7 - 85,7 m |
| Browser | Safari: MJPEG,Mozilla: MJPEG,Edge: MJPEG |
| Data stream types | Multi-Streaming |
| Detect (125px/m) | 17,8 - 42,7 m |
| External connections | RJ-45,12VDC input (DC plug),connection cable approx.55cm |
| Flickerless function | Yes |
| Identify (250px/m) | 8,6 - 21,2 m |
| Camera shape | Minsters |
| Scope of delivery | manual,bag of screws |
| Menu languages | English,German,French,Korean |
| Multicast | Yes |
| Password | Administrator and User |
| SDK | upon request |
| Signal-to-noise ratio | 50 dB |
| Day/night mode | Automatic,Day,Night,night-color mode,extern (Sensor) |
| Text overlay | available |
| Vertical tilt range | +/-60° |
| Perceiving (25px/m) | 91,6 - 214,2 m |
| White balance | ATW-Indoor,ATW-Outdoor,Manual,Fluorescent light,Light bulb,Shade,Clear Sky,Flammes |
| Color (Housing) | white |
| Color (dome) | clear |
| Housing type | Inside |
| Housing material | Plastic |
| Heating | No |
| Internal memory | microSDHC card,microSDXC card |
| Power consumption | 8.5 W |
| Photosensitivity | 0,2 Lux bei F1,5,40 IRE |
| MOD (Minimum Object Distance) | 0.5 m |
| Mounting type | Wall,Ceiling |
| Lens Type | Varifocal (motorized) |
| ONVIF | ONVIF Profile S,ONVIF Profile T |
| Power over Ethernet | IEEE 802.3af |
| Series | eneo LN-Serie |
| Control Interfaces | Ethernet |
| Power supply | 12VDC,Poe |
| System | True Day&Night |
| Day/night switching | Switchable IR Filter (ICR) |
| Temperature Range (Operating) | -10°C ~ +50°C |
| Vandalism-resistant | Yes |
| Video Compression | H.264,H.264+,H.265,H.265+,M-JPEG |
| Wide Dynamic Range (WDR) | D-WDR |
| Zoom Factor (Digital) | 0 |
| Zoomfactor (optical) | 3 |
Product availability information:
The item is ordered especially for you, so it is not possible for return, withdrawal or cancellation. The following is non-binding and subject to storage and delivery information from our suppliers:
Discontinued line - Availability remaining quantity: 23, Expectation: 0, Replacement time: - (Last update: 09.12.2025) - subject to prior sale